Most Phished Brands – January 2010
Next in our statistic series is the “Most Phished Brands” analysis. Paypal is still the phishing target number one – with a big distance to the next ranks. In January 2010, the most phished brands were:
| # | Brand | % | Deviation from December 2009 in % |
| 1 | Paypal | 61.89 | -39.15 |
| 2 | HSBC Bank | 8.59 | -17.41 |
| 3 | Bank of America | 6.09 | 40.85 |
| 4 | Others | 5.69 | 100.00 |
| 5 | Ebay | 5.48 | -539.00 |
| 6 | 2.29 | -1821.33 | |
| 7 | Abbey Bank | 1.69 | -120.72 |
| 8 | Chase Bank | 1.63 | -370.09 |
| 9 | Banco Poste Italiane | 1.48 | 28.87 |
| 10 | Alliance Leicester | 1.36 | -46.07 |
| 11 | Western Union | 1.01 | 95.45 |
| 12 | Citibank | 0.82 | 50.00 |
| 13 | CartaSi | 0.60 | 23.08 |
| 14 | Star | 0.56 | 21.62 |
| 15 | National Australia Bank | 0.47 | -132.26 |
| 16 | Lloyds | 0.35 | 26.09 |
Sorted by deviation per brand:
| # | Brand name | % |
| 1 | Others | 100.00 |
| 2 | Western Union | 95.45 |
| 3 | Citibank | 50.00 |
| 4 | Bank of America | 40.85 |
| 5 | Banco Poste Italiane | 28.87 |
| 6 | Lloyds | 26.09 |
| 7 | CartaSi | 23.08 |
| 8 | Star | 21.62 |
| 9 | HSBC Bank | -17.41 |
| 10 | Paypal | -39.15 |
| 11 | Alliance Leicester | -46.07 |
| 12 | Abbey Bank | -120.72 |
| 13 | National Australia Bank | -132.26 |
| 14 | Chase Bank | -370.09 |
| 15 | Ebay | -539.00 |
| 16 | -1821.33 |
We also have a pie chart to better visualize the fractions of the brands.
Sorin Mustaca
Manager International Software Development
Dirk Knop
Technical Editor

